League Table When Kevin Wilson was sacked:
Pld | W | D | L | F | A | Pts | GD | ||||
18 | 10 | 3 | 1 | 6 | 13 | 18 | 10 | -5 | |||
19 | 9 | 2 | 3 | 4 | 9 | 16 | 9 | -7 | |||
20 | 8 | 2 | 2 | 4 | 9 | 10 | 8 | -1 | |||
21 | 10 | 1 | 4 | 5 | 9 | 14 | 7 | -5 | |||
22 | 9 | 1 | 3 | 5 | 13 | 24 | 6 | -11 | |||
23 | 10 | 2 | 0 | 8 | 7 | 21 | 6 | -14 | |||
24 | 9 | 1 | 0 | 8 | 5 | 19 | 3 | -14 |
Latest League table over 6 months later:
Pld | W | D | L | F | A | Pts | GD | ||||
18 | 42 | 12 | 13 | 17 | 48 | 55 | 49 | -7 | |||
19 | 43 | 13 | 6 | 24 | 48 | 73 | 45 | -25 | |||
20 | 43 | 11 | 11 | 21 | 55 | 68 | 44 | -13 | |||
21 | 43 | 11 | 11 | 21 | 41 | 68 | 44 | -27 | |||
22 | 42 | 9 | 13 | 20 | 52 | 67 | 40 | -15 | |||
23 | 43 | 9 | 10 | 24 | 49 | 87 | 37 | -38 | |||
24 | 41 | 5 | 12 | 24 | 38 | 82 | 27 | -44 |
With very little in the way of resources this season Kevan Broadhurst has had to make do with the squad he inherited at the end of September:
Starting line-up 25/09/01 Welch Burgess Hope Evatt Spedding Dempsey Hunter Hunt McGregor Gabbiadini Forrester Substitutes Asamoah Parkin Sollitt Hodge Carruthers | Starting line-up 30/03/02 Substitutes Asamoah Forrester Sollitt Hodge Carruthers |
With the exception of Evatt and Dempsey, the side Kevan Broadhurst fields now is pretty much the same as the side as when Kevin Wilson was sacked.
With no new names since the end of September Kevan Broadhurst has persevered with the squad that looked like relegation contenders and has done a great job of turning things around.
Notable names excluded are Marco Gabbiadini who usually features in the lineup was missing from the latest team sheet and Duncan Spedding.
Although the turnaround has shown the capabilities within the current suad, the big test will surely come in the 2002/03 season when Kevan has to change the side after the summer break.