17 | Leyton Orient | 37 | 4 | 4 | 9 | 16 | 24 | 7 | 5 | 8 | 18 | 22 | 11 | 9 | 17 | 34 | 46 | 42 | -12 | ||||
18 | Crewe Alexandra | 37 | 8 | 3 | 7 | 27 | 29 | 4 | 3 | 12 | 23 | 37 | 12 | 6 | 19 | 50 | 66 | 42 | -16 | ||||
19 | Northampton Town | 35 | 6 | 7 | 4 | 24 | 17 | 3 | 4 | 11 | 19 | 29 | 9 | 11 | 15 | 43 | 46 | 38 | -3 | ||||
20 | Swindon Town | 37 | 6 | 6 | 7 | 32 | 32 | 2 | 8 | 8 | 21 | 28 | 8 | 14 | 15 | 53 | 60 | 38 | -7 | ||||
21 | Yeovil Town | 36 | 3 | 8 | 5 | 18 | 22 | 6 | 3 | 11 | 14 | 35 | 9 | 11 | 16 | 32 | 57 | 38 | -25 | ||||
22 | Brighton & Hove Albion | 36 | 4 | 5 | 10 | 26 | 36 | 4 | 6 | 7 | 16 | 22 | 8 | 11 | 17 | 42 | 58 | 35 | -16 | ||||
23 | Hereford United | 35 | 6 | 4 | 8 | 21 | 19 | 2 | 2 | 13 | 11 | 37 | 8 | 6 | 21 | 32 | 56 | 30 | -24 | ||||
24 | Cheltenham Town | 36 | 6 | 4 | 9 | 27 | 35 | 1 | 3 | 13 | 15 | 43 | 7 | 7 | 22 | 42 | 78 | 28 | -36 |
Swindon win drags Cobblers down
A you can see from the table below Northampton are level on points with the relegation places. Cobblers have two games in hand whcih could prove crucial in the battle for survival.