Last game played on Tuesday 27th February 2007 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Scunthorpe United | 35 | 11 | 5 | 2 | 31 | 16 | 9 | 5 | 3 | 24 | 10 | 20 | 10 | 5 | 55 | 26 | 70 | +29 | ||||
2 | Yeovil Town | 35 | 10 | 3 | 5 | 17 | 10 | 7 | 7 | 3 | 27 | 18 | 17 | 10 | 8 | 44 | 28 | 61 | +16 | ||||
3 | Nottingham Forest | 34 | 10 | 3 | 3 | 24 | 14 | 7 | 6 | 5 | 19 | 18 | 17 | 9 | 8 | 43 | 32 | 60 | +11 | ||||
4 | Bristol City | 33 | 11 | 3 | 2 | 25 | 15 | 6 | 5 | 6 | 20 | 15 | 17 | 8 | 8 | 45 | 30 | 59 | +15 | ||||
5 | Oldham Athletic | 35 | 10 | 3 | 5 | 29 | 15 | 7 | 4 | 6 | 24 | 20 | 17 | 7 | 11 | 53 | 35 | 58 | +18 | ||||
6 | Tranmere Rovers | 35 | 10 | 5 | 2 | 26 | 14 | 4 | 6 | 8 | 17 | 21 | 14 | 11 | 10 | 43 | 35 | 53 | +8 | ||||
7 | Swansea City | 35 | 8 | 5 | 4 | 24 | 12 | 6 | 4 | 8 | 27 | 28 | 14 | 9 | 12 | 51 | 40 | 51 | +11 | ||||
8 | Blackpool | 33 | 7 | 5 | 5 | 26 | 20 | 7 | 4 | 5 | 20 | 16 | 14 | 9 | 10 | 46 | 36 | 51 | +10 | ||||
9 | Doncaster Rovers | 34 | 7 | 9 | 2 | 24 | 16 | 6 | 3 | 7 | 17 | 15 | 13 | 12 | 9 | 41 | 31 | 51 | +10 | ||||
10 | Carlisle United | 35 | 10 | 3 | 4 | 23 | 16 | 4 | 6 | 8 | 14 | 26 | 14 | 9 | 12 | 37 | 42 | 51 | -5 | ||||
11 | Crewe Alexandra | 34 | 8 | 2 | 7 | 31 | 33 | 6 | 3 | 8 | 23 | 24 | 14 | 5 | 15 | 54 | 57 | 47 | -3 | ||||
12 | Brighton & Hove Albion | 35 | 5 | 5 | 8 | 21 | 28 | 8 | 1 | 8 | 20 | 18 | 13 | 6 | 16 | 41 | 46 | 45 | -5 | ||||
13 | Huddersfield Town | 35 | 6 | 7 | 5 | 26 | 26 | 5 | 5 | 7 | 19 | 26 | 11 | 12 | 12 | 45 | 52 | 45 | -7 | ||||
14 | Millwall | 34 | 6 | 6 | 4 | 21 | 15 | 7 | 0 | 11 | 20 | 33 | 13 | 6 | 15 | 41 | 48 | 45 | -7 | ||||
15 | Port Vale | 34 | 8 | 2 | 6 | 21 | 17 | 5 | 2 | 11 | 17 | 26 | 13 | 4 | 17 | 38 | 43 | 43 | -5 | ||||
16 | Northampton Town | 35 | 5 | 4 | 9 | 20 | 23 | 5 | 8 | 4 | 13 | 13 | 10 | 12 | 13 | 33 | 36 | 42 | -3 | ||||
17 | Gillingham | 35 | 10 | 1 | 6 | 20 | 17 | 2 | 5 | 11 | 23 | 43 | 12 | 6 | 17 | 43 | 60 | 42 | -17 | ||||
18 | Leyton Orient | 35 | 6 | 7 | 5 | 24 | 22 | 4 | 4 | 9 | 25 | 38 | 10 | 11 | 14 | 49 | 60 | 41 | -11 | ||||
19 | Chesterfield | 34 | 7 | 4 | 6 | 22 | 15 | 3 | 5 | 9 | 16 | 24 | 10 | 9 | 15 | 38 | 39 | 39 | -1 | ||||
20 | Bradford City | 34 | 5 | 7 | 6 | 22 | 21 | 4 | 4 | 8 | 14 | 20 | 9 | 11 | 14 | 36 | 41 | 38 | -5 | ||||
21 | Bournemouth | 34 | 7 | 2 | 8 | 19 | 23 | 2 | 8 | 7 | 17 | 24 | 9 | 10 | 15 | 36 | 47 | 37 | -11 | ||||
22 | Cheltenham Town | 34 | 7 | 4 | 7 | 20 | 21 | 3 | 2 | 11 | 13 | 26 | 10 | 6 | 18 | 33 | 47 | 36 | -14 | ||||
23 | Brentford | 35 | 4 | 7 | 6 | 16 | 27 | 3 | 5 | 10 | 13 | 26 | 7 | 12 | 16 | 29 | 53 | 33 | -24 | ||||
24 | Rotherham United (-10) | 34 | 5 | 4 | 7 | 26 | 24 | 4 | 4 | 10 | 18 | 30 | 9 | 8 | 17 | 44 | 54 | 25 | -10 |
Cobblers nudging towards mid table
The club are on 42 points, 5 above the relegation places.